The AICPI-IW for Dec'12, Jan'13, & Feb'13 are 219, 221 & 223 respectively. The Average AICPI is 221. The IDA Increased for PSU Employees is 3.4% w.e.f. 01 April 2013 And total IDA w.e.f. 01 April 2013 is 74.9 %.
IDA FROM OCTOBER 2013 MAY INCREASED BY 6.1 TO 7.1%
You may like also:
EARLIER IDA RATES OF CPSUS | ||||
S.N. | W.E.F. | TO | IDA RATE | %INCREASE |
1 | 01/01/2012 | 31/03/2012 | 56.7 | 4.7 |
2 | 01/04/2012 | 30/06/2012 | 56.7 | 0 |
3 | 01/07/2012 | 30/09/2012 | 61.5 | 4.8 |
4 | 01/10/2012 | 31/12/2012 | 67.3 | 5.8 |
5 | 01/01/2013 | 31/03/2013 | 71.5 | 4.2 |
6 | 01/04/2013 | 30/06/2013 | 74.9 | 3.4 |
IDA FROM OCTOBER 2013 MAY INCREASED BY 6.1 TO 7.1%
You may like also: