The Industrial Dearness Allowance (IDA) FOR PSU Employees is increased by 4.0% w.e.f. 01 July 2013 And the total IDA w.e.f. 01 July 2013 will be 78.9%.
Note:The AICPI of Mar'13, Apr'13 & May'13 are 224, 226 & 228 respectively. The average CPI is 226.Copy of order
Top 10 Projections:-
CPI of MAY'13 Projected IDA(%) Increased by(%)
228 78.9 4.0
EARLIER IDA RATES OF CPSUS | ||||
S.N. | W.E.F. | TO | IDA RATE | %INCREASE |
1 | 01/01/2012 | 31/03/2012 | 56.7 | 4.7 |
2 | 01/04/2012 | 30/06/2012 | 56.7 | 0 |
3 | 01/07/2012 | 30/09/2012 | 61.5 | 4.8 |
4 | 01/10/2012 | 31/12/2012 | 67.3 | 5.8 |
5 | 01/01/2013 | 31/03/2013 | 71.5 | 4.2 |
6 | 01/04/2013 | 30/06/2013 | 74.9 | 3.4 |
Go to Home SITE MAP See Latest IDA
IDA Increased by 4.0%
ReplyDelete