
PUBLIC SERVICE COMMISSION, UTTAR PRADESH
Advertisement No. : A-9/E-1/2013
Combined Junior Engineer (General Recruitment) Examination-2013 And Combined Junior Engineer Physically Handicapped (Backlog/Special Recruitment) Examination-2013
Last Date for Receipt of Examination Fees in the Bank : 20th January, 2014.
Last Date for Receipt of Applications : 24th January, 2014.
A. General Recruitment
Sl. No. | Name of Deptt. | Name of Post | No. of Vacancies | Branch |
1. | Irrigation Deptt. U.P. | J.E. (Civil) | 2100 | Civil |
2. | Irrigation Deptt. U.P. | J.E. (Mechanical) | 449 | Mechanical |
3. | Minor Irrigation Deptt. U.P. | J.E. (Civil) | 52 | Civil |
4. | Minor Irrigation Deptt. U.P. | J.E. (Mechanical) | 35 | Mechanical |
5. | Minor Irrigation Deptt. U.P. | J.E. (Agriculture) | 88 | Agriculture |
6. | Ground Water Deptt. U.P. | T.A. (Civil) | 03 | Civil |
7. | Ground Water Deptt. U.P. | Surveyor (Civil) | 03 | Civil |
8. | Ground Water Deptt. U.P. | J.E. (Civil) | 11 | Civil |
9. | Ground Water Deptt. U.P. | J.E. (Mechanical) | 06 | Mechanical |
Total= 2747
(B) Backlog/Special Recruitment- For Physically Handicapped candidates (For O.A., O.L., P.B., P.D. only)
Sl. No. | Name of Deptt. | Name of Post | No. of Vacancies | Branch |
1. | Minor Irrigation Deptt. U.P. | J.E. (Civil) | 06 | Civil |
2. | Minor Irrigation Deptt. U.P. | J.E. (Mechanical | 05 | Mechanical |
3. | Minor Irrigation Deptt. U.P. | J.E. (Agriculture) | 35 | Agriculture |
4. | Housing and Town Planning Deptt. U.P. | J.E. (Civil) | 11 | Civil |
Total= 32
Note : No. of vacancies may increase or decrease in the special circumstances on the request of the Govt.
Pay Scale : Rs. 9300/- - Rs. 34,800/- (Grade Pay Rs. 4200/-) (Post- Group 'C' Non-Gazetted)
No comments:
Post a Comment