Expected Dearness Allowance from July 2014 for Central Govt. Employees & Pensioners:
Last Updated: 28/02/2014
The AICPINs upto January 2014 have been declared. The final CDA is subject to the approval of Govt. of India.
The Central Dearness Allowance is used to calculate with the help of last 12 months' All India consumer Price Index for Industrial Workers (AICPIN-IW). AICPIN-IW is declared by Labour Bureau Deptt., Government of India. The month-wise AICPINs and top 20 CDA projections are listed below:-
|
Top 20 Projections:
S.N. | Avg. AICPIN Projected | Projected CDA(%) | Projected CDA Increase(%) |
1 | 237.1 | 104.8 | 4.8 |
2 | 237.3 | 104.9 | 4.9 |
3 | 237.4 | 105.1 | 5.1 |
4 | 237.6 | 105.2 | 5.2 |
5 | 237.8 | 105.4 | 5.4 |
6 | 237.9 | 105.5 | 5.5 |
7 | 238.1 | 105.7 | 5.7 |
8 | 238.3 | 105.8 | 5.8 |
9 | 238.4 | 106.0 | 6.0 |
10 | 238.6 | 106.1 | 6.1 |
11 | 238.8 | 106.2 | 6.2 |
12 | 238.9 | 106.4 | 6.4 |
13 | 239.1 | 106.5 | 6.5 |
14 | 239.3 | 106.7 | 6.7 |
15 | 239.4 | 106.8 | 6.8 |
16 | 239.6 | 107.0 | 7.0 |
17 | 239.8 | 107.1 | 7.1 |
18 | 239.9 | 107.3 | 7.3 |
19 | 240.1 | 107.4 | 7.4 |
20 | 240.3 | 107.5 | 7.5 |
No comments:
Post a Comment